ASL RTX 2080 SUPER Ares | 1650 MHz | 1815 MHz | 1937 MHz | 314 mm/12.four inches, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2080 SUPER EVO | 1650 MHz | 1815 MHz | 1937 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2080 SUPER EVO OC | 1650 MHz | 1830 MHz | 1937 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2080 SUPER EVO OC V2 | 1650 MHz | 1830 MHz | 1937 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS DUAL RTX 2080 SUPER EVO V2 | 1650 MHz | 1815 MHz | 1937 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
ASUS TURBO RTX 2080 SUPER EVO | 1650 MHz | 1815 MHz | 1937 MHz | 268 mm/10.six inches, 1x HDMI 3x DisplayPort |
ASUS ROG STRIX RTX 2080 SUPER GAMING | 1650 MHz | 1815 MHz | 1937 MHz | 299 mm/11.eight inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2080 SUPER GAMING Advanced | 1650 MHz | 1830 MHz | 1937 MHz | 299 mm/xi.8 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
ASUS ROG STRIX RTX 2080 SUPER GAMING OC | 1650 MHz | 1860 MHz | 1937 MHz | 299 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Type-C |
ASUS ROG STRIX RTX 2080 SUPER WHITE GAMING OC | 1650 MHz | 1890 MHz | 1937 MHz | 305 mm/12 inches, Triple-slot, 2x HDMI 2x DisplayPort 1x USB Blazon-C |
Colorful iGame RTX 2080 SUPER Avant-garde OC | 1650 MHz | 1845 MHz | 1937 MHz | 315 mm/12.4 inches, Triple-slot |
Colorful iGame RTX 2080 SUPER Vulcan X OC | 1650 MHz | 1860 MHz | 1937 MHz | 318 mm/12.5 inches, Triple-slot |
Colorful RTX 2080 SUPER Gaming ES | 1650 MHz | 1815 MHz | 1937 MHz | 310 mm/12.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Dell RTX 2080 SUPER OEM | 1650 MHz | 1815 MHz | 1937 MHz | |
ELSA RTX 2080 SUPER ERAZOR GAMING | 1650 MHz | 1815 MHz | 1937 MHz | Triple-slot, 1x HDMI 3x DisplayPort |
EMTEK HV RTX 2080 SUPER BLACK MONSTER | 1650 MHz | 1815 MHz | 1937 MHz | 292 mm/11.5 inches |
EMTEK XENON RTX 2080 SUPER TURBO JET | 1650 MHz | 1815 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
EMTEK XENON RTX 2080 SUPER TURBO JET OC V2 | 1650 MHz | 1860 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
EVGA RTX 2080 SUPER | 1650 MHz | 1815 MHz | 1937 MHz | 270 mm/10.half dozen inches, 1x HDMI 2x DisplayPort 1x USB Type-C |
EVGA RTX 2080 SUPER Black | 1650 MHz | 1815 MHz | 1937 MHz | 270 mm/10.six inches |
EVGA RTX 2080 SUPER FTW3 | 1650 MHz | 1815 MHz | 1937 MHz | 302 mm/11.9 inches, Triple-slot |
EVGA RTX 2080 SUPER FTW3 Hybrid | 1650 MHz | 1845 MHz | 1937 MHz | 291 mm/xi.5 inches |
EVGA RTX 2080 SUPER FTW3 HYDRO COPPER | 1650 MHz | 1845 MHz | 1937 MHz | 291 mm/11.5 inches |
EVGA RTX 2080 SUPER FTW3 Ultra | 1650 MHz | 1845 MHz | 1937 MHz | 302 mm/xi.9 inches, Triple-slot |
EVGA RTX 2080 SUPER KO | 1650 MHz | 1815 MHz | 1937 MHz | 270 mm/10.6 inches, 1x HDMI 3x DisplayPort |
EVGA RTX 2080 SUPER Xc | 1650 MHz | 1830 MHz | 1937 MHz | 270 mm/10.6 inches |
EVGA RTX 2080 SUPER XC Hybrid | 1650 MHz | 1830 MHz | 1937 MHz | 266 mm/x.5 inches |
EVGA RTX 2080 SUPER Xc Ultra | 1650 MHz | 1845 MHz | 1937 MHz | 270 mm/10.6 inches, Triple-slot |
EVGA RTX 2080 SUPER XC2 | 1650 MHz | 1815 MHz | 1937 MHz | 270 mm/10.half dozen inches, Triple-slot |
EVGA RTX 2080 SUPER XC2 Ultra | 1650 MHz | 1845 MHz | 1937 MHz | 270 mm/x.6 inches, Triple-slot |
Gainward RTX 2080 SUPER Phantom | 1650 MHz | 1815 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
Gainward RTX 2080 SUPER Phantom GLH | 1650 MHz | 1860 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
Gainward RTX 2080 SUPER Phoenix | 1650 MHz | 1815 MHz | 1937 MHz | 288 mm/11.iii inches, 1x HDMI 3x DisplayPort |
Gainward RTX 2080 SUPER Phoenix GS | 1650 MHz | 1845 MHz | 1937 MHz | 288 mm/xi.3 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2080 SUPER | 1650 MHz | 1815 MHz | 1937 MHz | 268 mm/10.6 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2080 SUPER EX 1-Click OC | 1650 MHz | 1845 MHz | 1937 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2080 SUPER EX Gamer Blackness | 1650 MHz | 1845 MHz | 1937 MHz | 294 mm/11.six inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2080 SUPER EX Gamer White | 1650 MHz | 1845 MHz | 1937 MHz | 294 mm/11.6 inches |
GALAX RTX 2080 SUPER EX Pink Edition | 1650 MHz | 1845 MHz | 1937 MHz | 285 mm/11.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GALAX RTX 2080 SUPER EX White 1-Click OC | 1650 MHz | 1845 MHz | 1937 MHz | 285 mm/11.2 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2080 SUPER HOF tenth Ceremony | 1650 MHz | 1845 MHz | 1937 MHz | 320 mm/12.vi inches, Triple-slot |
GALAX RTX 2080 SUPER HOF 10th Anniversary Black | 1650 MHz | 1845 MHz | 1937 MHz | 320 mm/12.6 inches, Triple-slot |
GALAX RTX 2080 SUPER Work The Flames | 1650 MHz | 1845 MHz | 1937 MHz | 314 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GIGABYTE AORUS RTX 2080 SUPER | 1650 MHz | 1860 MHz | 1937 MHz | 2 mm/0.ane inches, Triple-slot, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2080 SUPER WaterForce | 1650 MHz | 1860 MHz | 1937 MHz | 290 mm/xi.4 inches, 3x HDMI 3x DisplayPort 1x USB Blazon-C |
GIGABYTE AORUS RTX 2080 SUPER WaterForce WB | 1650 MHz | 1860 MHz | 1937 MHz | 291 mm/11.five inches, 3x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2080 SUPER GAMING OC | 1650 MHz | 1845 MHz | 1937 MHz | 287 mm/11.3 inches |
GIGABYTE RTX 2080 SUPER GAMING OC WaterForce WB | 1650 MHz | 1845 MHz | 1937 MHz | 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2080 SUPER GAMING OC WHITE | 1650 MHz | 1845 MHz | 1937 MHz | 287 mm/11.iii inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2080 SUPER TURBO | 1650 MHz | 1815 MHz | 1937 MHz | 272 mm/10.seven inches, Triple-slot |
GIGABYTE RTX 2080 SUPER WindForce | 1650 MHz | 1815 MHz | 1937 MHz | 280 mm/11 inches, Triple-slot, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2080 SUPER WindForce OC | 1650 MHz | 1830 MHz | 1937 MHz | 280 mm/xi inches, Triple-slot, 1x HDMI 3x DisplayPort |
Inno3D iChill RTX 2080 SUPER BLACK | 1650 MHz | 1845 MHz | 1937 MHz | 272 mm/10.seven inches, 1x HDMI 3x DisplayPort |
Inno3D iChill RTX 2080 SUPER FROSTBITE | 1650 MHz | 1845 MHz | 1937 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
Inno3D iChill RTX 2080 SUPER Ultra X2 OC | 1650 MHz | 1860 MHz | 1937 MHz | 300 mm/xi.8 inches |
Inno3D iChill RTX 2080 SUPER Ultra X3 OC | 1650 MHz | 1860 MHz | 1937 MHz | 300 mm/eleven.8 inches, Triple-slot |
Inno3D iChill RTX 2080 SUPER X3 OC | 1650 MHz | 1845 MHz | 1937 MHz | 302 mm/11.ix inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2080 SUPER GAMING X3 OC | 1650 MHz | 1845 MHz | 1937 MHz | 272 mm/x.7 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2080 SUPER Jet | 1650 MHz | 1815 MHz | 1937 MHz | 268 mm/x.6 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2080 SUPER Twin X2 OC | 1650 MHz | 1830 MHz | 1937 MHz | 268 mm/ten.6 inches, 1x HDMI 2x DisplayPort |
KFA2 RTX 2080 SUPER | 1650 MHz | 1815 MHz | 1937 MHz | 268 mm/10.vi inches, 1x HDMI 3x DisplayPort |
KFA2 RTX 2080 SUPER EX 1-Click OC | 1650 MHz | 1845 MHz | 1937 MHz | 285 mm/11.2 inches, Triple-slot, 1x HDMI 3x DisplayPort |
KUROUTOSHIKOU RTX 2080 SUPER | 1650 MHz | 1845 MHz | 1937 MHz | 285 mm/11.two inches, Triple-slot, 1x HDMI 3x DisplayPort |
Manli RTX 2080 SUPER Blower | 1650 MHz | 1815 MHz | 1937 MHz | 281 mm/eleven.1 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2080 SUPER Gallardo Custom LED | 1650 MHz | 1860 MHz | 1937 MHz | 314 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Manli RTX 2080 SUPER Gallardo RGB | 1650 MHz | 1860 MHz | 1937 MHz | 314 mm/12.iv inches, 1x HDMI 3x DisplayPort |
Manli RTX 2080 SUPER Triple Cooler | 1650 MHz | 1815 MHz | 1937 MHz | 314 mm/12.four inches, 1x HDMI 3x DisplayPort |
MAXSUN RTX 2080 SUPER iCraft | 1650 MHz | 1815 MHz | 1937 MHz | 1x HDMI 3x DisplayPort |
MAXSUN RTX 2080 SUPER iCraft OC | 1650 MHz | 1845 MHz | 1937 MHz | 1x HDMI 3x DisplayPort |
MAXSUN RTX 2080 SUPER Wind | 1650 MHz | 1815 MHz | 1937 MHz | Triple-slot |
MSI RTX 2080 SUPER AERO | 1650 MHz | 1815 MHz | 1937 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2080 SUPER GAMING TRIO | 1650 MHz | 1815 MHz | 1937 MHz | 328 mm/12.9 inches, Triple-slot |
MSI RTX 2080 SUPER GAMING 10 TRIO | 1650 MHz | 1845 MHz | 1937 MHz | 328 mm/12.9 inches, Triple-slot |
MSI RTX 2080 SUPER SEA HAWK EK Ten | 1650 MHz | 1845 MHz | 1937 MHz | 307 mm/12.1 inches |
MSI RTX 2080 SUPER Bounding main Militarist 10 | 1650 MHz | 1845 MHz | 1937 MHz | 268 mm/10.6 inches |
MSI RTX 2080 SUPER VENTUS | 1650 MHz | 1815 MHz | 1937 MHz | 268 mm/10.six inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2080 SUPER VENTUS OC | 1650 MHz | 1830 MHz | 1937 MHz | 268 mm/10.half dozen inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2080 SUPER VENTUS XS | 1650 MHz | 1815 MHz | 1937 MHz | 257 mm/10.i inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2080 SUPER VENTUS XS OC | 1650 MHz | 1830 MHz | 1937 MHz | 257 mm/10.ane inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2080 SUPER GameRock | 1650 MHz | 1815 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
Palit RTX 2080 SUPER GameRock Premium | 1650 MHz | 1860 MHz | 1937 MHz | 292 mm/11.five inches, Triple-slot |
Palit RTX 2080 SUPER GamingPro | 1650 MHz | 1815 MHz | 1937 MHz | 288 mm/xi.three inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2080 SUPER GamingPro OC | 1650 MHz | 1845 MHz | 1937 MHz | 288 mm/11.iii inches, Triple-slot, 1x HDMI 3x DisplayPort |
Palit RTX 2080 SUPER White GameRock LE | 1650 MHz | 1815 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
Palit RTX 2080 SUPER White GameRock | 1650 MHz | 1830 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
Palit RTX 2080 SUPER White GameRock Premium | 1650 MHz | 1860 MHz | 1937 MHz | 292 mm/11.5 inches, Triple-slot |
PNY RTX 2080 SUPER Blower | 1650 MHz | 1815 MHz | 1937 MHz | 281 mm/11.1 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2080 SUPER AMP | 1650 MHz | 1845 MHz | 1937 MHz | 298 mm/11.7 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2080 SUPER AMP Core | 1650 MHz | 1830 MHz | 1937 MHz | 324 mm/12.8 inches, Triple-slot, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2080 SUPER AMP Extreme | 1650 MHz | 1875 MHz | 1937 MHz | 324 mm/12.8 inches, Triple-slot, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2080 SUPER EXTREME PLUS OC | 1650 MHz | 1830 MHz | 1937 MHz | 316 mm/12.four inches, Triple-slot |
ZOTAC RTX 2080 SUPER PGF Extreme OC | 1650 MHz | 1875 MHz | 1937 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2080 SUPER PGF Extreme OC V2 | 1650 MHz | 1830 MHz | 1937 MHz | 309 mm/12.2 inches, Triple-slot |
ZOTAC RTX 2080 SUPER Triple Fan | 1650 MHz | 1815 MHz | 1937 MHz | 308 mm/12.one inches, Triple-slot, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2080 SUPER Twin Fan | 1650 MHz | 1815 MHz | 1937 MHz | 268 mm/ten.half dozen inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2080 SUPER X-GAMING | 1650 MHz | 1815 MHz | 1937 MHz | 311 mm/12.ii inches, Triple-slot |
ZOTAC RTX 2080 SUPER 10-GAMING OC | 1650 MHz | 1845 MHz | 1937 MHz | 311 mm/12.2 inches, Triple-slot |
0 Response to "Evga Rtx 2080 Super Ftw3 Ultra"
Post a Comment